Dear Friends,
Greetings from BSSK!
On behalf of BSSK, I would like to extend our warm greetings to each and every one of you.
Hope this Dasera brings in your life lot of Health, Wealth, Joy, love and peace! Very Happy Dasera to you and your loved once…
On this occasion I would like to express my gratitude towards you and your family for supporting children in BSSK…your valuable support means lot to us….
Please find here with attached wish list for the month of November 2024.
BSSK WISH LIST – November 2024
BSSK takes a review of our needs on a monthly basis. Hence, it would be nice if you can enquire with us prior to making a donation.
At present we require the following items:
Food Items:
- Apple and Banana – 1 kg per day
You can sponsor a snack or a meal:
i) Rs. 1,150/- for Lunch or Dinner
ii) Rs. 700/- for snacks (Regular)
iii) Rs. 3000/- full day meal including snack
(We regrettably do not accept cooked food for our children)
Other Needs:
- Big Scissor –1-no
- Decoration material for the Christmas Tree – Small silver balls, small, golden balls, small decorative sticks, small stars, snow balls, small gift box, decorative frills (Zurmuli)
Office Needs:
- Toner Refilling (Approximately Rs. 3500/-)
- 200 Page Full scape Legal Size register- 2 Dozen
- Camel Gum Bottle ( Big)- 3 Bottle
- Fevi Stick- 1 dozzen
- Punching Machine- 5 no
- Stappler- 5 no
- Cello Tap (3 Inch)- 2 dozen
- Ball pen ( Blue)- 100 no
- Permanent Marker ( Small Tip )- 1 Packet
- U pin- 1 box
- Printout A4 Pages- 10 packets
- Scissor – 5 no
- Green Cloth envelop (Legal Size)– 100 nos
- Green Cloth envelop (A4 Size)– 100 nos
- Hole Guard- 1 Packet
- EOS 3000D DSLR Camera 1 Body, 18-55 mm lens – self timer, type C & Mini HDMI, 9 auto focus points, 3x optical zoom, Wi-Fi, video recording 1080 p on 30fps Effective pixel – 18 MP, Sensor type – CMOS, Full HD, 2 year warranty
“We are very grateful to generous donors who donate old clothes, toys and books to us. We currently have a large number of these donations. We hence, humbly inform you not to donate old clothes, toys and books for the children at our child care centre until we request for these items again. Thank you for your understanding.”
Community Programme (Deesha)
BSSK runs a community project in the Vishrantwadi area of Pune. Children from the marginalized section of society are given educational support.
BSSK has been working extensively with this section of children and our work has grown stronger and stronger and we have supported 15575 children since our inception in 1979!
You can give a child a fair chance at childhood by sponsoring a child’s education. It takes only Rs. 4500/- per year for the same – which means it will cost you approx. Rs. 375 a month!
You can sponsor a Child for higher education after 12thstd. It takes only Rs.7000/-per year per child.
Other Items for Community Programme (Deesha):
Needs following material for Basic Literacy in Bhavanipeth & Deesha
For Deesha ,Bhavani peth and Wagholi | ||||||||||||
S.NO | Material | Deesha | Bhavani peth | Wagholi | Rate Per Qty | Total Amount | ||||||
1 | Odonil gel pocket | 2 | 2 | 1 | 47/- | 235 | ||||||
2 | Odonil Airfreshner | 2 | 2 | 1 | 73/- | 365 | ||||||
3 | Mortien refill liquid | 4 | 3 | 1 | 85/- | 680 | ||||||
4 | Lense box (Bug Viewer)from Navnirmiti | 6 | 6 | 168/- | 2016 | |||||||
5 | Lego Linkers with mat | 1 | 1 | 4000/- | 8000 | |||||||
6 | Round Magnet big size | 3 | 3 | 200/- | 1200 | |||||||
7 | Christmas Tree | 1 | 1 | 1 | 800/- | 2400 | ||||||
8 | Christmas tree decoration material | 1 | 1 | 1 | 500/- | 1500 | ||||||
KATHA Publication | ||||||||||||
Web-link https://books.katha.org/ | ||||||||||||
Sr.No | Tiltles | Language | Rate | Quantity | Total Amount | |||||||
1 | Gilli Gilli Gola. | Hindi | 95 | 5 | 475 | |||||||
2 | Hazaroon Arboon, aur Kharbon Billiyan. | Hindi | 255 | 5 | 1275 | |||||||
3 | Adha Ojha Adha Raja | Hindi | 95 | 5 | 475 | |||||||
4 | Mahi aur Ped ka Haathi | Hindi | 255 | 5 | 1275 | |||||||
5 | Udan…Choo!!! | Hindi | 95 | 5 | 475 | |||||||
6 | Cat in the Dark | Hindi | 255 | 5 | 1275 | |||||||
7 | Swaarthi Danaw | Hindi | 120 | 5 | 600 | |||||||
8 | Makkhilal Ki Mahima | Hindi | 255 | 5 | 1275 | |||||||
9 | Jadugar Khizr | Hindi | 295 | 5 | 1475 | |||||||
10 | Kokila Ka Mast Matka | Hindi | 135 | 5 | 675 | |||||||
11 | Aayo jane global warming | Hindi | 175 | 5 | 875 | |||||||
12 | Natkhat Malli Aur Annya Kahania | Hindi | 175 | 5 | 875 | |||||||
13 | The Adventures of Wandering Wave | Hindi | 205 | 5 | 1025 | |||||||
14 | Hamari Pyari Prithvi | Hindi | 175 | 5 | 875 | |||||||
15 | Neki ki Nauka | Hindi | 175 | 5 | 875 | |||||||
16 | Abba Ka Din | Hindi | 135 | 5 | 675 | |||||||
17 | Thathu aur Main | Hindi | 175 | 5 | 875 | |||||||
18 | Jafta | Hindi | 195 | 5 | 975 | |||||||
19 | Megh aur Tarang | Hindi | 195 | 5 | 975 | |||||||
20 | Mera Hai Ek Ghar | Hindi | 255 | 5 | 1275 | |||||||
21 | Bioscope | Hindi | 195 | 5 | 975 | |||||||
22 | Chota Bada | Hindi | 195 | 5 | 975 | |||||||
23 | Tara Khojak | Hindi | 175 | 5 | 875 | |||||||
24 | Champa ka ek Pool | Hindi | 195 | 5 | 975 | |||||||
25 | Sonam Ka Ladakh | Hindi | 175 | 5 | 875 | |||||||
26 | Kamal Se Bhara Aakash | Hindi | 135 | 5 | 675 | |||||||
27 | Mere Apne Phir Bhi Paraye | Hindi | 175 | 5 | 875 | |||||||
28 | Satyadas | Hindi | 255 | 5 | 1275 | |||||||
29 | Dagadu Parab Ka Ashwamedha | Hindi | 135 | 5 | 675 | |||||||
30 | Lachmi Ki Ladai | Hindi | 175 | 5 | 875 | |||||||
31 | Pravaas Ke Rahasya | Hindi | 195 | 5 | 975 | |||||||
32 | Gupgupangdas | Hindi | 135 | 5 | 675 | |||||||
33 | Abu Aur Badi Hawa | Hindi | 135 | 5 | 675 | |||||||
34 | Mitzi Hindi | Hindi | 135 | 5 | 675 | |||||||
35 | Ek Anokhi Rajkumari | Hindi | 255 | 5 | 1275 | |||||||
36 | Gaind Swarg | Hindi | 175 | 5 | 875 | |||||||
37 | Thahro | Hindi | 95 | 5 | 475 | |||||||
38 | Nanhi Megh ki Abhilasha | Hindi | 195 | 5 | 975 | |||||||
6845 | 190 | 34225 | ||||||||||
Pratham Publications | ||||||||||||
Sr.No | Title | Language | Rate | Quantity | Total Amount | |||||||
1 | The Freedom Sisters | Marathi | 85 | 5 | 425 | |||||||
2 | Exam Fever | Marathi | 85 | 5 | 425 | |||||||
3 | When the Sun Sets (Wordless) | Marathi | 85 | 5 | 425 | |||||||
4 | Full of Light | Marathi | 85 | 5 | 425 | |||||||
5 | Only Fools Go to School | Hindi | 85 | 5 | 425 | |||||||
6 | Farida Plans A Feast | Hindi | 80 | 5 | 400 | |||||||
7 | Asha’s Voice (hi-low-level book) | Hindi | 85 | 5 | 425 | |||||||
8 | What’s My Mother Tongue? | Hindi | 70 | 5 | 350 | |||||||
9 | I Love Me | Hindi | 75 | 5 | 375 | |||||||
10 | The Tortoiseshell Beetle | Hindi | 80 | 5 | 400 | |||||||
11 | When I Grow Up, I’ll Have a House | Hindi | 85 | 5 | 425 | |||||||
12 | Shoecat Thoocat | Hindi | 80 | 5 | 400 | |||||||
13 | The Rainbow Cover Up | Hindi | 75 | 5 | 375 | |||||||
14 | The Right Way School | Hindi | 85 | 5 | 425 | |||||||
15 | The Girl Who Could Not Stop Laughing | Hindi | 80 | 5 | 400 | |||||||
16 | Art is Everywhere – Here, There and in Food | Hindi | 70 | 5 | 350 | |||||||
17 | Aarna and Iris’ Big Task | Hindi | 75 | 5 | 375 | |||||||
18 | Chuskit Goes To School | Hindi | 85 | 5 | 425 | |||||||
19 | The Case of the New Planet | Hindi | 85 | 5 | 425 | |||||||
20 | Roy’s Noisy Secret | Hindi | 75 | 5 | 375 | |||||||
21 | Kick, Start, Go! | Hindi | 80 | 5 | 400 | |||||||
22 | Walking in the Wild | Hindi | 80 | 5 | 400 | |||||||
23 | The Secret World of Mehlli Gobhai: The Man Who Found Art Everywhere | Hindi | 90 | 5 | 450 | |||||||
24 | Barefoot Kanu Dadu | Hindi | 75 | 5 | 375 | |||||||
25 | Monumental Maths | Hindi | 80 | 5 | 400 | |||||||
26 | Pichku seeks a songs | Hindi | 85 | 5 | 425 | |||||||
27 | Afo and I | English | 80 | 5 | 400 | |||||||
28 | Busy Ants | hindi | 60 | 5 | 300 | |||||||
29 | Asamo is that you | Hindi | 85 | 5 | 425 | |||||||
30 | Gappu Gola | Hindi | 75 | 5 | 375 | |||||||
31 | Dugga | English | 105 | 5 | 525 | |||||||
32 | An Adventures for Pichku | Hindi | 95 | 5 | 475 | |||||||
2600 | 160 | 416000 | ||||||||||
S.no | Marathi Books for Basaic Litreacy | Publication | Rate | Quantity | Total cost | |||||||
1 | Amchi Bhannat Gai | Tulika | 175 | 2 | 350 | |||||||
2 | Magru ani Itar Katha | Rajhans Prakashan | 126 | 2 | 252 | |||||||
3 | Shahana Hatti | Jyotsna | 30 | 2 | 60 | |||||||
4 | Hathi ki Hichaki | Eklavya | 175 | 2 | 350 | |||||||
5 | Chintu chi Karamat ani Manichi Fajiti | Jyotsna | 20 | 2 | 40 | |||||||
526 | 10 | 1052 | ||||||||||
YOU CAN BE THE REASON FOR A CHILD’S SMILE!
Donation:
We also welcome donations by Cash / Cheque / Bank transfers. These donations will be utilized for the varying medical / educational / clothing – etc. needs of the children in our care.
All such contributions to BSSK are exempted U/S 80G of I.T. Act 1961.